Size Chart | Scarlet Set
Size Chart | Scarlet Set
| SHIRT SIZE | |||
| MEASUREMENT | S | M | L |
|---|---|---|---|
| LENGTH | 45 | 45 | 45 |
| SHOULDER | 14 | 15 | 16 |
| CHEST | 20 | 21 | 24 |
| HIP | 21 | 23 | 25 |
| SLEEVE LENGTH | 20 | 20 | 20 |
| TROUSER SIZE | |||
| MEASUREMENT | S | M | L |
| LENGTH | 36 | 36 | 37 |
| ELASTIC | 13 | 14 | 15 |
| HIP | 22 | 25 | 27 |
| THIGH | 12.5 | 14 | 16.5 |
| BOTTOM | 12 | 12 | 12 |
Note: All measurements are in inches. ±0.5 inch tolerance.
