Size Chart | Ruby Set
Size Chart | Ruby Set
| SHIRT SIZE | ||||
| MEASUREMENT | S | M | L | XL |
|---|---|---|---|---|
| LENGTH | 34 | 34 | 34 | 34 |
| SHOULDER | 15 | 16 | 17 | 18 |
| CHEST | 20 | 21 | 22 | 24 |
| HIP | 22 | 23.5 | 25 | 26 |
| SLEEVE LENGTH | 20 | 20 | 20 | 20 |
| TROUSER SIZE | ||||
| MEASUREMENT | S | M | L | XL |
| LENGTH | 36 | 37 | 37 | 38 |
| ELASTIC | 13 | 14 | 15 | 16 |
| HIP | 22 | 24 | 25 | 26 |
| THIGH | 13 | 14.5 | 16 | 17 |
| BOTTOM | 12 | 12 | 12 | 12 |
Note: All measurements are in inches. ±0.5 inch tolerance.
