Size chart | Pinklux
Size chart | Pinklux

| SHIRT SIZE | |||
| MEASUREMENT | S | M | L |
|---|---|---|---|
| LENGTH | 55 | 55 | 55 |
| SHOULDER | 15 | 16 | 16.5 |
| CHEST | 19 | 20 | 22 |
| HIP | 21 | 23 | 25 |
| SLEEVE LENGTH | 18 | 18 | 18 |
| BOTTOM WIDTH | 22 | 24 | 26 |
| TROUSER SIZE | |||
| MEASUREMENT | S | M | L |
| LENGTH | 35 | 37 | 38 |
| HIP | 20 | 22 | 24 |
| ELASTIC | 12 | 13 | 15 |
| BOTTOM | 7 | 7 | 7 |
Note: All measurements are in inches. ±0.5 inch tolerance.
