Size Chart | Pigeon Set
Size Chart | Pigeon Set

| SHIRT SIZE | ||||
| MEASUREMENT | S | M | L | XL |
|---|---|---|---|---|
| LENGTH | 45 | 45 | 48 | 48 |
| SHOULDER | 15 | 16 | 17 | 18 |
| CHEST | 20 | 21 | 23 | 24 |
| HIP | 22 | 23 | 25 | 26 |
| SLEEVE LENGTH | 20 | 20 | 20 | 20 |
| TROUSER SIZE | ||||
| MEASUREMENT | S | M | L | XL |
| LENGTH | 36 | 37 | 38 | 39 |
| BOTTOM | 10 | 10 | 10 | 10 |
Note: All measurements are in inches. ±0.5 inch tolerance.
