Size Chart | OLIVE SET
Size Chart | OLIVE SET
| SHIRT SIZE | |||
| MEASUREMENT | S | M | L |
|---|---|---|---|
| FRONT LENGTH | 28 | 28 | 29 |
| BACK LENGTH | 34 | 34 | 34 |
| SHOULDER | 14 | 15 | 16 |
| CHEST | 19 | 20 | 21 |
| HIP | 21 | 22 | 23 |
| SLEEVE LENGTH | 18 | 18 | 18 |
| TROUSER SIZE | |||
| MEASUREMENT | S | M | L |
| LENGTH | 37 | 37 | 38 |
| ELASTIC WAIST | 12 | 14 | 16 |
| HIP | 22 | 25 | 28 |
| THIGH | 14 | 16 | 17 |
| BOTTOM | 16 | 16 | 16 |
Note: All measurements are in inches. ±0.5 inch tolerance.
