Size Chart | BLOOM SET
Size Chart | BLOOM SET

| TOP SIZE | ||||
| MEASUREMENT | S | M | L | XL |
|---|---|---|---|---|
| LENGTH | 33 | 33 | 33 | 35 |
| SHOULDER | 15 | 16 | 17 | 17.5 |
| CHEST | 19 | 20 | 22 | 24 |
| HIP | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 18 | 18 | 18 | 18 |
| TROUSER SIZE | ||||
| MEASUREMENT | S | M | L | XL |
| LENGTH | 38 | 39 | 39 | 39 |
| HIP | 26 | 27 | 28 | 30 |
| ELASTIC | 13 | 14 | 15 | 16 |
| ANKLE OPENING | 6 | 6 | 6.5 | 6.5 |
Note: All measurements are in inches. ±0.5 inch tolerance.
