Ravyn Blue
Ravyn Blue
| SHIRT SIZE | ||||
| MEASUREMENT | S | M | L | XL |
|---|---|---|---|---|
| LENGTH | 32 | 33 | 33 | 34 |
| SHOULDER | 17 | 18 | 18 | 19 |
| CHEST | 21 | 22 | 23 | 23 |
| SLEEVE LENGTH | 18 | 18 | 18 | 18 |
| HIP | 23 | 24 | 25 | 25 |
| TROUSER SIZE | ||||
| MEASUREMENT | S | M | L | XL |
| LENGTH | 35 | 36 | 37 | 38 |
| BOTTOM | 10 | 11 | 11 | 12 |
Note: All measurements are in inches. ±0.5 inch tolerance.
