Monochrome Set
Monochrome Set
| SHIRT SIZE | ||||
| MEASUREMENT | S | M | L | XL |
|---|---|---|---|---|
| LENGTH | F: 26 / B: 30 | F: 26 / B: 30 | F: 26 / B: 30 | F: 26 / B: 30 |
| SHOULDER | 15 | 16 | 17 | 18 |
| CHEST | 19 | 20 | 21 | 22 |
| HIP | 21 | 22 | 23 | 24 |
| SLEEVE LENGTH | 18 | 18 | 18 | 18 |
| ARM OPENING | 8 | 8 | 8 | 8 |
| TROUSER SIZE | ||||
| MEASUREMENT | S | M | L | XL |
| LENGTH | 36 | 37 | 38 | 38 |
| BOTTOM | 12 | 12 | 12 | 12 |
Note: All measurements are in inches. ±0.5 inch tolerance.
