BASANT SET
BASANT SET
| TOP (SHIRT) | |||
| MEASUREMENT | S | M | L |
|---|---|---|---|
| SHIRT LENGTH | 32 | 33 | 34 |
| SHOULDER | 15 | 16 | 17 |
| CHEST | 19 | 20 | 22 |
| HIP | 22 | 23 | 25 |
| SLEEVE LENGTH | 21 | 22 | 22 |
| BOTTOM | 24 | 25 | 26 |
| BOTTOM (TROUSER) | |||
| MEASUREMENT | S | M | L |
| TROUSER LENGTH | 35 | 37 | 37 |
| BOTTOM OPEN | 5.5 | 5.5 | 5.5 |
Note: All measurements are in inches. ±0.5 inch tolerance.
