| Measurement | S | M | L |
|---|---|---|---|
| Shoulder | 15 | 16 | 17 |
| Chest | 19 | 20 | 22 |
| Hip | 22 | 23 | 25 |
| Bottom | 24 | 25 | 26 |
| Shirt Length | 32 | 33 | 34 |
| Sleeve Length | 21 | 22 | 22 |
| Measurement | S | M | L |
|---|---|---|---|
| Trouser Length | 35 | 37 | 37 |
| Bottom Open | 5½ | 5½ | 5½ |
Note: All measurements are in inches. Slight variation (0.5–1 inch) may occur due to manual measurement.